It didn't make the press here in America, but the Canada Free Press reports that President Obama did, in actual, indisputable fact, create more than 20 new jobs, right there in Washington, DC. Lest you doubt that these jobs assisting Mrs. Obama with her crushing duties as First Lady were actually new, we've provided information on the number of jobs which were needed to support First Ladies of the past:
First Lady | Staff |
---|---|
Mamie Eisenhower | 1 |
Jackie Kennedy | 1 |
Roseline Carter | 1 |
Barbara Bush | 1 |
Hillary Clinton | 3 |
Laura Bush | 1 |
Michele Obama | 22 |
Mamie Eisenhower paid the salary of her assistant out of her husband's salary; after her tenure in office expired, the taxpayers picked up the cost of assisting the First Lady. It's interesting to note that Hillary tripled her staff compared to her predecessors, but her efforts at job creation are as nothing compared to the job creation of Mrs. Obama. Here's a list of Mrs. Obama's taxpayer-funded flunkys and their pay:
Salary | Name / Title | |
---|---|---|
1. | $172,200 | Sher, Susan (Chief Of Staff) |
2. | $140,000 | Frye, Jocelyn C. (Deputy Assistant to the President and Director of Policy And Projects For The First Lady) |
3. | $113,000 | Rogers, Desiree G. (Special Assistant to the President and White House Social Secretary for Mrs. Obama) |
4. | $102,000 | Johnston, Camille Y. (Special Assistant to the President and Director of Communications for the First Lady) |
5. | $100,000 | Winter, Melissa E. (Special Assistant to the President and Deputy Chief Of Staff to the First Lady) |
6. | $90,000 | Medina , David S. (Deputy Chief Of Staff to the First Lady) |
7. | $84,000 | Lelyveld, Catherine M. (Director and Press Secretary to the First Lady) |
8. | $75,000 | Starkey, Frances M. (Director of Scheduling and Advance for the First Lady) |
9. | $70,000 | Sanders, Trooper (Deputy Director of Policy and Projects for the First Lady) |
10. | $65,000 | Burnough, Erinn J. (Deputy Director and Deputy Social Secretary) |
11. | $64,000 | Reinstein, Joseph B. (Deputy Director and Deputy Social Secretary) |
12. | $62,000 | Goodman, Jennifer R. (Deputy Director of Scheduling and Events Coordinator For The First Lady) |
13. | $60,000 | Fitts, Alan O. (Deputy Director of Advance and Trip Director for the First Lady) |
14. | $57,500 | Lewis, Dana M. (Special Assistant and Personal Aide to the First Lady) |
15. | $52,500 | Mustaphi, Semonti M. (Associate Director and Deputy Press Secretary To The First Lady) |
16. | $50,000 | Jarvis, Kristen E. (Special Assistant for Scheduling and Traveling Aide To The First Lady) |
17. | $45,000 | Lechtenberg, Tyler A. (Associate Director of Correspondence For The First Lady) |
18. | $43,000 | Tubman, Samanth a (Deputy Associate Director, Social Office) |
19. | $40,000 | Boswell, Joseph J. (Executive Assistant to the Chief Of Staff to the First Lady) |
20. | $36,000 | Armbruster, Sally M. (Staff Assistant to the Social Secretary) |
21. | $35,000 | Bookey, Natalie (Staff Assistant) |
22. | $35,000 | Jackson, Deilia A. (Deputy Associate Director of Correspondence for the First Lady) |
The total is $1,591,200 in salaries of those who assist the First Lady, who doesn't draw a salary. This total doesn't count health benefits and pensions. You'll be happy to hear that these people receive the same cushy medical benefits as members of Congress and the Senate.
Note that four of her assistants who make $100,000 or more are listed as assistants to the President even though they work for her. Is this misrepresentation or a plain old cover-up? Or, perchance, an accidentally revealed truth?
The total doesn't include the costs of makeup artist Ingrid Grimes-Miles or "First Hairstylist" Johnny Wright, both of whom traveled on Air Force One to Europe. Presumably they are consultants who collect a cash paycheck but are not entitled to government benefits.
What a plutocrat! Nobody can say her husband isn't creating jobs: here's 22 brand-new, totally unprecedented high-paying jobs!
As a wise man once observed, and the Free Press echoed:
"The world is a dangerous place to live; not because of the people who are evil, but because of the people who don't do anything about it"
- Albert Einstein
What does Chinese history have to teach America that Joe Biden doesn't know?
However, your stats on other first lady's are wrong as well. For example, Laura Bush had at least 16 if not 22 or 24, totalling at least $1.1 million.
Oh, and, the US press did cover this: http://news.yahoo.com/s/ynews/ynews_pl944
References:
- http://canadafreepress.com/index.php/article/13827
- http://www.snopes.com/politics/obama/firstlady.asp